VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,044,293 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,803.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,587,440.0 GB  589,530,472
2 Iran (ISLAMIC Republic Of)  98,525,403.0 GB  5,310,977,065
3 Russian Federation  88,050,788.9 GB  1,390,095,322
4 Japan  67,879,033.7 GB  697,965,792
5 United States  52,833,827.8 GB  1,098,683,293
6 Taiwan  50,525,373.2 GB  790,513,610
7 France  46,174,586.2 GB  590,254,856
8 Indonesia  38,373,699.4 GB  890,918,894
9 India  35,923,959.3 GB  770,502,422
10 China  29,524,097.9 GB  771,638,955
11 Viet Nam  29,463,878.0 GB  497,743,167
12 Thailand  19,476,409.1 GB  345,452,789
13 United Arab Emirates  15,630,292.4 GB  517,360,746
14 Hong Kong  14,669,694.3 GB  237,162,643
15 Myanmar  12,982,170.6 GB  224,680,671
16 Philippines  12,866,850.1 GB  317,553,872
17 Malaysia  11,856,256.5 GB  139,926,100
18 Turkmenistan  11,642,037.7 GB  154,605,949
19 Bangladesh  9,475,585.2 GB  387,326,130
20 Ukraine  9,337,712.8 GB  534,762,985
21 Canada  8,073,193.2 GB  82,373,908
22 Saudi Arabia  7,951,140.9 GB  108,486,411
23 Germany  7,847,009.0 GB  243,267,509
24 Turkey  6,721,777.6 GB  98,385,032
25 Singapore  6,662,090.2 GB  408,069,412
26 Iraq  5,661,426.8 GB  224,811,489
27 Australia  5,578,503.4 GB  113,151,089
28 Brazil  5,282,744.4 GB  1,374,070,324
29 United Kingdom  5,228,842.7 GB  126,682,498
30 Lao People's Democratic Republic  4,499,226.1 GB  73,632,119
31 Pakistan  4,365,849.3 GB  104,624,254
32 Nigeria  3,715,042.9 GB  442,701,642
33 Cambodia  3,189,724.1 GB  92,380,167
34 Kenya  3,051,809.0 GB  183,064,313
35 Argentina  2,936,688.9 GB  46,076,308
36 Mexico  2,465,064.6 GB  43,831,868
37 Oman  2,029,950.0 GB  36,563,459
38 Spain  1,992,084.0 GB  22,329,332
39 Netherlands  1,914,209.9 GB  51,747,682
40 Armenia  1,456,365.7 GB  4,878,068
41 Egypt  1,361,260.6 GB  37,589,175
42 Qatar  1,345,347.1 GB  19,017,778
43 Algeria  1,341,763.7 GB  36,968,061
44 Nepal  1,327,079.5 GB  19,682,398
45 Syrian Arab Republic  1,291,555.9 GB  235,387,356
46 Jordan  1,275,759.0 GB  25,337,194
47 Italy  1,228,389.3 GB  14,928,380
48 Somalia  1,207,966.1 GB  53,675,584
49 Kyrgyzstan  1,151,997.7 GB  12,878,062
50 New Zealand  1,130,821.0 GB  15,019,850
51 Sudan  1,084,510.7 GB  40,275,841
52 Macau  1,051,799.2 GB  19,029,132
53 Kazakhstan  1,035,318.8 GB  15,117,744
54 Colombia  1,027,826.0 GB  19,698,871
55 Sweden  998,115.2 GB  17,382,791
56 Ghana  951,153.2 GB  56,098,720
57 Austria  928,107.3 GB  14,594,167
58 Cote D'ivoire  922,005.4 GB  11,461,271
59 Venezuela  856,101.4 GB  25,856,603
60 Belarus  827,300.7 GB  21,723,774
61 Chile  819,523.6 GB  14,121,523
62 Romania  785,224.3 GB  13,697,864
63 Peru  770,232.3 GB  10,600,729
64 Ethiopia  751,785.2 GB  38,995,555
65 Mongolia  695,234.0 GB  11,302,304
66 Libyan Arab Jamahiriya  680,351.2 GB  19,170,150
67 Kuwait  675,097.4 GB  10,402,613
68 Morocco  650,673.8 GB  25,265,919
69 Poland  633,542.4 GB  8,899,581
70 Azerbaijan  595,789.0 GB  10,532,959
71 Yemen  591,949.8 GB  20,100,370
72 Latvia  588,912.7 GB  3,009,478
73 Ecuador  570,042.7 GB  53,623,348
74 Gabon  558,660.2 GB  4,953,118
75 Norway  544,102.5 GB  4,701,892
76 Switzerland  518,425.1 GB  36,962,690
77 Palestinian Territory Occupied  499,863.4 GB  12,389,076
78 Belgium  473,526.1 GB  6,308,628
79 South Africa  462,919.6 GB  17,078,443
80 Finland  437,791.2 GB  3,906,694
81 Tanzania United Republic of  424,676.5 GB  10,764,512
82 Afghanistan  418,805.7 GB  15,536,195
83 Israel  403,757.5 GB  9,136,513
84 Uganda  376,934.0 GB  19,114,825
85 Portugal  370,351.6 GB  5,845,708
86 Denmark  331,009.5 GB  3,029,015
87 Lithuania  321,693.0 GB  4,062,728
88 Hungary  321,157.1 GB  4,851,542
89 Czech Republic  319,179.4 GB  4,936,658
90 Georgia  295,207.9 GB  3,543,719
91 Guinea  281,600.7 GB  8,610,919
92 Greece  265,930.3 GB  3,747,971
93 Sri Lanka  258,204.2 GB  6,580,947
94 Bahrain  225,887.8 GB  3,657,801
95 Tunisia  217,447.1 GB  6,071,826
96 Dominican Republic  213,501.1 GB  6,932,932
97 Brunei Darussalam  213,189.7 GB  1,604,332
98 Bulgaria  211,210.8 GB  4,114,115
99 Guatemala  204,172.7 GB  4,393,430
100 Lebanon  202,950.8 GB  9,022,764
101 Uzbekistan  202,431.7 GB  4,096,430
102 Serbia  199,088.7 GB  3,540,943
103 Panama  186,118.0 GB  5,065,341
104 Bolivia  183,071.7 GB  3,223,140
105 Djibouti  163,250.8 GB  4,256,321
106 Paraguay  158,000.1 GB  2,090,858
107 Ireland  136,565.8 GB  1,900,405
108 Slovenia  132,717.4 GB  1,546,227
109 Costa Rica  115,497.2 GB  1,721,067
110 Croatia (LOCAL Name: Hrvatska)  115,030.7 GB  1,151,697
111 Slovakia (SLOVAK Republic)  110,195.6 GB  1,234,392
112 Moldova Republic of  106,972.9 GB  2,730,731
113 Cuba  105,103.8 GB  2,760,802
114 Albania  104,331.9 GB  2,345,484
115 Bosnia and Herzegowina  102,894.6 GB  935,175
116 Mauritius  99,327.8 GB  1,328,224
117 Jamaica  91,983.8 GB  2,090,524
118 Bhutan  81,314.0 GB  1,684,547
119 Estonia  81,077.1 GB  1,053,286
120 Uruguay  77,969.4 GB  1,146,508
121 Luxembourg  61,626.5 GB  1,332,991
122 Honduras  61,002.1 GB  1,409,034
123 Benin  60,515.3 GB  7,028,915
124 Antigua and Barbuda  59,038.0 GB  1,623,539
125 Cyprus  55,465.6 GB  7,553,330
126 Rwanda  54,808.0 GB  1,693,862
127 Togo  53,932.6 GB  1,416,587
128 Maldives  52,735.6 GB  908,085
129 Senegal  52,488.9 GB  1,971,529
130 Guam  51,268.7 GB  984,318
131 Northern Mariana Islands  44,032.1 GB  270,062
132 Trinidad and Tobago  42,073.6 GB  642,481
133 Macedonia  42,058.0 GB  654,034
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,988.9 GB  3,228,314
136 Timor-leste  34,060.0 GB  743,042
137 Mozambique  33,533.4 GB  2,485,474
138 El Salvador  33,214.2 GB  875,281
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.5 GB  351,125
141 Madagascar  28,691.1 GB  755,504
142 Nicaragua  27,132.2 GB  525,461
143 Malta  26,794.1 GB  505,104
144 Tajikistan  25,424.0 GB  1,218,012
145 Puerto Rico  25,400.5 GB  671,540
146 Iceland  25,398.4 GB  763,098
147 Namibia  25,327.3 GB  751,493
148 Palau  24,241.2 GB  190,066
149 Reunion  23,642.7 GB  94,417
150 Seychelles  22,451.8 GB  3,421,973
151 Congo The Democratic Republic of The  21,580.6 GB  1,464,297
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.6 GB  785,641
154 Mali  18,500.5 GB  1,069,818
155 Burkina Faso  18,388.5 GB  1,577,690
156 Bahamas  17,785.5 GB  346,894
157 Mauritania  17,754.2 GB  534,540
158 Montenegro  17,745.9 GB  371,627
159 Zambia  16,449.4 GB  661,271
160 Zimbabwe  16,071.2 GB  2,284,489
161 Saint Lucia  15,124.7 GB  184,165
162 Guyana  14,241.3 GB  303,057
163 Malawi  13,315.4 GB  191,814
164 Papua New Guinea  13,079.6 GB  197,084
165 Suriname  11,303.4 GB  311,963
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,541
171 Gambia  8,535.5 GB  3,638,188
172 Botswana  8,473.9 GB  192,735
173 Aruba  8,447.7 GB  93,933
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.2 GB  134,138
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,334.9 GB  343,241
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,171
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.7 GB  317,380
183 Congo  4,572.9 GB  124,233
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.2 GB  74,112
189 Guadeloupe  3,142.4 GB  43,550
190 Cape Verde  2,964.2 GB  135,606
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,302.7 GB  85,782
196 American Samoa  2,212.6 GB  48,713
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,139
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,818
206 Virgin Islands (BRITISH)  1,158.2 GB  34,136
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4