VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,670,111,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,820.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,259,532.6 GB  592,635,083
2 Iran (ISLAMIC Republic Of)  98,664,751.2 GB  5,313,004,758
3 Russian Federation  88,363,950.4 GB  1,391,505,913
4 Japan  68,404,024.5 GB  702,627,617
5 United States  53,129,667.8 GB  1,151,810,833
6 Taiwan  50,754,162.5 GB  791,861,520
7 France  46,266,381.8 GB  591,413,203
8 Indonesia  38,579,069.8 GB  892,533,379
9 India  36,115,388.9 GB  772,673,657
10 Viet Nam  29,678,025.0 GB  500,784,182
11 China  29,568,115.0 GB  772,646,157
12 Thailand  19,588,382.9 GB  346,292,419
13 United Arab Emirates  15,682,704.3 GB  517,880,477
14 Hong Kong  14,729,481.3 GB  240,089,781
15 Myanmar  13,066,962.1 GB  224,985,366
16 Philippines  12,916,689.8 GB  318,011,782
17 Malaysia  11,914,866.1 GB  140,785,005
18 Turkmenistan  11,759,219.1 GB  155,086,157
19 Bangladesh  9,487,425.5 GB  387,474,416
20 Ukraine  9,367,307.0 GB  536,027,722
21 Canada  8,118,118.2 GB  84,327,677
22 Saudi Arabia  7,997,982.9 GB  108,833,333
23 Germany  7,884,622.3 GB  246,590,024
24 Turkey  6,751,210.9 GB  99,030,194
25 Singapore  6,686,929.3 GB  409,827,699
26 Iraq  5,669,430.0 GB  224,984,900
27 Australia  5,619,574.0 GB  113,792,352
28 Brazil  5,347,068.4 GB  1,380,241,434
29 United Kingdom  5,263,569.3 GB  129,041,055
30 Lao People's Democratic Republic  4,538,719.9 GB  73,952,169
31 Pakistan  4,397,464.8 GB  104,927,001
32 Nigeria  3,761,183.9 GB  447,057,222
33 Argentina  3,395,367.5 GB  53,282,220
34 Cambodia  3,209,558.7 GB  92,604,644
35 Kenya  3,053,706.2 GB  183,132,517
36 Mexico  2,482,890.8 GB  44,074,007
37 Oman  2,052,337.1 GB  36,733,233
38 Spain  2,027,872.6 GB  23,061,291
39 Netherlands  1,923,514.1 GB  52,257,974
40 Armenia  1,457,714.1 GB  4,887,645
41 Egypt  1,369,462.9 GB  37,674,302
42 Qatar  1,353,046.8 GB  19,068,759
43 Algeria  1,352,461.4 GB  37,089,711
44 Nepal  1,329,559.8 GB  19,713,278
45 Syrian Arab Republic  1,298,159.8 GB  235,590,288
46 Jordan  1,280,697.2 GB  25,388,710
47 Somalia  1,250,861.7 GB  55,192,535
48 Italy  1,236,036.0 GB  15,099,985
49 Kyrgyzstan  1,168,079.2 GB  13,038,901
50 New Zealand  1,138,505.7 GB  15,091,552
51 Sudan  1,109,294.7 GB  40,820,647
52 Macau  1,055,058.4 GB  19,058,710
53 Kazakhstan  1,040,627.2 GB  15,176,772
54 Colombia  1,036,750.7 GB  19,797,257
55 Sweden  1,001,115.0 GB  18,073,439
56 Ghana  958,266.3 GB  56,531,954
57 Cote D'ivoire  953,931.2 GB  11,918,374
58 Austria  930,496.9 GB  14,620,643
59 Venezuela  866,701.7 GB  25,994,913
60 Belarus  835,903.2 GB  21,854,941
61 Chile  825,908.4 GB  14,177,118
62 Romania  790,855.0 GB  14,238,547
63 Peru  775,954.7 GB  10,640,871
64 Ethiopia  754,914.1 GB  39,115,287
65 Gabon  698,953.1 GB  5,830,595
66 Mongolia  696,601.2 GB  11,312,316
67 Libyan Arab Jamahiriya  683,792.5 GB  19,241,110
68 Kuwait  679,292.8 GB  10,438,290
69 Morocco  652,639.7 GB  25,297,252
70 Poland  637,366.7 GB  9,077,054
71 Yemen  599,871.9 GB  20,360,300
72 Azerbaijan  596,093.5 GB  10,535,691
73 Latvia  590,359.2 GB  3,058,566
74 Ecuador  575,917.0 GB  53,687,048
75 Norway  545,266.1 GB  4,729,109
76 Switzerland  521,105.4 GB  37,595,247
77 Palestinian Territory Occupied  500,858.9 GB  12,399,850
78 Belgium  475,971.1 GB  6,456,616
79 South Africa  464,765.2 GB  17,112,033
80 Finland  439,990.6 GB  3,914,667
81 Tanzania United Republic of  428,063.4 GB  10,826,872
82 Afghanistan  426,660.9 GB  15,752,911
83 Israel  406,763.7 GB  9,206,251
84 Uganda  379,730.6 GB  19,223,234
85 Portugal  373,645.3 GB  5,876,044
86 Denmark  331,983.6 GB  3,044,330
87 Lithuania  323,852.4 GB  4,099,423
88 Hungary  323,512.1 GB  4,871,707
89 Czech Republic  321,424.2 GB  4,957,327
90 Georgia  296,700.4 GB  3,555,738
91 Guinea  281,702.9 GB  8,616,538
92 Greece  267,676.4 GB  3,758,970
93 Sri Lanka  261,196.3 GB  6,604,904
94 Bahrain  226,802.7 GB  3,662,329
95 Tunisia  218,220.8 GB  6,083,547
96 Dominican Republic  216,717.3 GB  6,966,048
97 Brunei Darussalam  213,834.0 GB  1,606,473
98 Bulgaria  211,819.6 GB  4,169,097
99 Guatemala  205,700.2 GB  4,410,361
100 Uzbekistan  203,263.7 GB  4,126,162
101 Lebanon  203,255.5 GB  9,029,198
102 Serbia  199,999.1 GB  3,544,823
103 Panama  188,813.1 GB  5,120,007
104 Bolivia  185,126.2 GB  3,245,562
105 Djibouti  163,507.9 GB  4,260,208
106 Paraguay  159,842.1 GB  2,106,757
107 Ireland  137,244.8 GB  2,066,495
108 Slovenia  133,101.5 GB  1,547,070
109 Costa Rica  116,726.4 GB  1,810,197
110 Croatia (LOCAL Name: Hrvatska)  115,614.0 GB  1,155,383
111 Slovakia (SLOVAK Republic)  110,514.9 GB  1,237,093
112 Moldova Republic of  107,448.1 GB  2,754,515
113 Cuba  105,860.7 GB  2,788,877
114 Albania  104,694.6 GB  2,348,281
115 Bosnia and Herzegowina  102,949.8 GB  935,973
116 Mauritius  99,643.5 GB  1,332,996
117 Jamaica  92,497.0 GB  2,102,712
118 Estonia  81,463.6 GB  1,075,404
119 Bhutan  81,449.9 GB  1,686,968
120 Uruguay  79,300.3 GB  1,163,278
121 Luxembourg  61,856.4 GB  1,346,034
122 Honduras  61,504.4 GB  1,415,460
123 Benin  60,813.4 GB  7,047,808
124 Rwanda  60,540.1 GB  1,837,267
125 Antigua and Barbuda  59,411.2 GB  1,625,724
126 Cyprus  55,741.5 GB  7,571,438
127 Togo  53,989.0 GB  1,419,063
128 Maldives  53,185.8 GB  910,335
129 Senegal  53,134.6 GB  1,985,987
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,314.3 GB  270,460
132 Trinidad and Tobago  42,298.7 GB  644,097
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,176.4 GB  3,239,207
136 Timor-leste  34,114.4 GB  743,897
137 Mozambique  33,679.1 GB  2,516,088
138 El Salvador  33,468.2 GB  878,631
139 Fiji  29,905.5 GB  825,993
140 Madagascar  28,867.5 GB  758,812
141 Barbados  28,857.8 GB  353,393
142 Nicaragua  27,298.4 GB  527,663
143 Malta  26,922.5 GB  506,791
144 Puerto Rico  26,491.8 GB  688,778
145 Tajikistan  25,711.7 GB  1,222,341
146 Iceland  25,568.1 GB  769,772
147 Namibia  25,353.9 GB  752,209
148 Palau  24,431.0 GB  192,955
149 Reunion  23,764.6 GB  94,774
150 Seychelles  22,537.4 GB  3,426,640
151 Congo The Democratic Republic of The  21,726.2 GB  1,471,041
152 Chad  21,586.8 GB  4,516,681
153 Angola  21,070.3 GB  798,936
154 Mali  18,592.9 GB  1,072,692
155 Burkina Faso  18,469.0 GB  1,581,777
156 Bahamas  17,881.5 GB  347,657
157 Mauritania  17,854.2 GB  536,961
158 Montenegro  17,785.9 GB  372,207
159 Zambia  16,558.4 GB  664,256
160 Zimbabwe  16,144.7 GB  2,285,460
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,413.0 GB  304,249
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.8 GB  192,852
165 Suriname  11,390.9 GB  313,001
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,230.3 GB  187,667
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.4 GB  193,527
172 Gambia  8,556.3 GB  3,638,914
173 Aruba  8,485.6 GB  94,529
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,151
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.4 GB  345,116
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,519
181 Martinique  5,359.0 GB  76,696
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,639
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.4 GB  75,379
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.1 GB  137,462
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.5 GB  49,637
197 Sint Maarten  2,055.2 GB  52,087
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,571
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,281
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4