Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,040 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21670036926 2026/06/15 15:55:03 (2 mins ago) 15:55:40 0 mins Argentina Japan 219.62.x.x OpenVPN 6.47 MB
VPN-21670036925 2026/06/15 15:55:00 (2 mins ago) In-use 2 mins Ukraine Thailand 49.48.x.x SoftEther VPN (UDP) In-use
VPN-21670036924 2026/06/15 15:54:59 (2 mins ago) In-use 2 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21670036923 2026/06/15 15:54:58 (2 mins ago) In-use 2 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21670036922 2026/06/15 15:54:58 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21670036921 2026/06/15 15:54:32 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21670036920 2026/06/15 15:54:30 (3 mins ago) 15:54:56 0 mins Argentina Japan 219.62.x.x OpenVPN 3.24 MB
VPN-21670036919 2026/06/15 15:54:20 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.115.x.x OpenVPN In-use
VPN-21670036918 2026/06/15 15:54:18 (3 mins ago) 15:54:22 0 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN 0.13 MB
VPN-21670036917 2026/06/15 15:54:03 (3 mins ago) In-use 3 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21670036916 2026/06/15 15:53:47 (4 mins ago) In-use 4 mins Viet Nam Thailand 49.48.x.x OpenVPN In-use
VPN-21670036915 2026/06/15 15:53:43 (4 mins ago) In-use 4 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21670036914 2026/06/15 15:53:34 (4 mins ago) In-use 4 mins Argentina Japan 125.4.x.x OpenVPN In-use
VPN-21670036913 2026/06/15 15:53:34 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21670036912 2026/06/15 15:53:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036911 2026/06/15 15:53:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036910 2026/06/15 15:53:33 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21670036909 2026/06/15 15:53:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036908 2026/06/15 15:53:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21670036907 2026/06/15 15:53:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036906 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036905 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036904 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036903 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036902 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036901 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins Viet Nam Japan 60.97.x.x OpenVPN In-use
VPN-21670036900 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036899 2026/06/15 15:53:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036898 2026/06/15 15:53:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036897 2026/06/15 15:53:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036896 2026/06/15 15:53:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036895 2026/06/15 15:53:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036894 2026/06/15 15:53:30 (4 mins ago) 15:53:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036893 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036892 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036891 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036890 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036889 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036888 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21670036887 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036886 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036885 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036884 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036883 2026/06/15 15:53:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670036882 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Korea Republic of 39.119.x.x OpenVPN In-use
VPN-21670036881 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036880 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036879 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036878 2026/06/15 15:53:29 (4 mins ago) 15:53:32 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036877 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21670036876 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036875 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036874 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21670036873 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036872 2026/06/15 15:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036871 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036870 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036869 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036868 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036867 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036866 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21670036865 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036864 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670036863 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036862 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036861 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036860 2026/06/15 15:53:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036859 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036858 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036857 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036856 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036855 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036854 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036853 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036852 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21670036851 2026/06/15 15:53:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036850 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036849 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036848 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036847 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036846 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036845 2026/06/15 15:53:26 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21670036844 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21670036843 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036842 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036841 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21670036840 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036839 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036838 2026/06/15 15:53:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21670036837 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21670036836 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036835 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21670036834 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036833 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins Taiwan Japan 182.166.x.x OpenVPN In-use
VPN-21670036832 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036831 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036830 2026/06/15 15:53:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036829 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036828 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036827 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21670036826 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Argentina Japan 125.4.x.x OpenVPN In-use
VPN-21670036825 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Germany Italy 151.64.x.x OpenVPN In-use
VPN-21670036824 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036823 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21670036822 2026/06/15 15:53:23 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21670036821 2026/06/15 15:53:22 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.55.x.x OpenVPN In-use
VPN-21670036820 2026/06/15 15:53:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036819 2026/06/15 15:53:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036818 2026/06/15 15:53:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036817 2026/06/15 15:53:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036816 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21670036815 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036814 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036813 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036812 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036811 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21670036810 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21670036809 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21670036808 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21670036807 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036806 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036805 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036804 2026/06/15 15:53:21 (4 mins ago) In-use 4 mins United States Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21670036803 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036802 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036801 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036800 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Nigeria Japan 126.207.x.x OpenVPN In-use
VPN-21670036799 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036798 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036797 2026/06/15 15:53:20 (4 mins ago) 15:53:23 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21670036796 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21670036795 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21670036794 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21670036793 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036792 2026/06/15 15:53:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21670036791 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21670036790 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036789 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036788 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 126.1.x.x SoftEther VPN (UDP) In-use
VPN-21670036787 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036786 2026/06/15 15:53:19 (4 mins ago) 15:53:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036785 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins Somalia Japan 126.2.x.x OpenVPN In-use
VPN-21670036784 2026/06/15 15:53:19 (4 mins ago) 15:53:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.67 MB
VPN-21670036783 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036782 2026/06/15 15:53:19 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036781 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21670036780 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins France Japan 118.156.x.x OpenVPN In-use
VPN-21670036779 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036778 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036777 2026/06/15 15:53:18 (4 mins ago) 15:53:24 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036776 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036775 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036774 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036773 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036772 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21670036771 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036770 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036769 2026/06/15 15:53:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21670036768 2026/06/15 15:53:17 (4 mins ago) 15:53:24 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036767 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036766 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036765 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036764 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036763 2026/06/15 15:53:17 (4 mins ago) 15:53:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21670036762 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21670036761 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21670036760 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21670036759 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036758 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21670036757 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21670036756 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Argentina Japan 126.1.x.x OpenVPN In-use
VPN-21670036755 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036754 2026/06/15 15:53:17 (4 mins ago) 15:53:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036753 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036752 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21670036751 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United States Korea Republic of 115.23.x.x OpenVPN In-use
VPN-21670036750 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036749 2026/06/15 15:53:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21670036748 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21670036747 2026/06/15 15:53:16 (4 mins ago) 15:53:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036746 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21670036745 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21670036744 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036743 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036742 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21670036741 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21670036740 2026/06/15 15:53:16 (4 mins ago) 15:53:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036739 2026/06/15 15:53:16 (4 mins ago) 15:53:28 0 mins Russian Federation Germany 149.102.x.x L2TP/IPsec 0.00 MB
VPN-21670036738 2026/06/15 15:53:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.32.x.x MS-SSTP In-use
VPN-21670036737 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins United States Indonesia 119.235.x.x OpenVPN In-use
VPN-21670036736 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Argentina Japan 59.135.x.x OpenVPN In-use
VPN-21670036735 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21670036734 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036733 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21670036732 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21670036731 2026/06/15 15:53:15 (4 mins ago) 15:53:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036730 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21670036729 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21670036728 2026/06/15 15:53:15 (4 mins ago) 15:53:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21670036727 2026/06/15 15:53:15 (4 mins ago) 15:53:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.47 MB
VPN-21670036726 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Malaysia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21670036725 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21670036724 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036723 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21670036722 2026/06/15 15:53:15 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036721 2026/06/15 15:53:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036720 2026/06/15 15:53:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21670036719 2026/06/15 15:53:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
